Property Attributes
- MLS#103707
- TypeSingle Family
- Listing Status Active Contingency
- CountyRussell
- CityCedar Bluff
- AreaBelfast
- NeighborhoodSpring Hill
- Zip24609
- StyleA-Frame
- Year Built1985
- Taxes$ 1222
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2485
- Lot Size6.16 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Nestled in the heart of nature, this beautiful Chalet offers perfect blend of rustic charm and modern comfort. Set on 6 private acres of rolling hills and mature woodlands the property provides peace, privacy, and some breathtaking views. The chalet features warm wood accents, soaring ceilings, and large windows that fill the space with natural light. Enjoy cozy evenings by the stone fireplace, and mornings on the wrap around deck with your coffee.
| Elementary School | Middle School | High School |
|---|---|---|
| Belfast Elementary School | Lebanon Middle School | Lebanon High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $285,000 |
| 6/9/2026 | 4$275,000 |
| 7/4/2026 | 1$279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Electric Cooktop,Microwave,Range Hood,Electric Water Heater |
| Zoning | Residentia |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding,Dry Wall |
| Year Built | 1985 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Spring Hill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Contingency |
| Directions | Traveling from Rt.19/460 at Claypool Hill toward Lebanon after passing South Virginia College take cross Over C at bottom of the hill go straight across the rd. into Spring Hill Subdivision, take the first left turn onto Spring St. go to top of the hill at sign go straight into the driveway |
| High School | Lebanon |
| City | Cedar Bluff |
| Disclosures | Property Disclosure |
| MLS Area | Belfast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 268329.6 |
| Carport Y/N | false |
| Elementary School | Belfast |
| Tax Annual Amount | 1222.83 |
| Middle/Junior High School | Lebanon |
| Virtual Tour | https://tour.usamls.net/205-Spring-St-Cedar-Bluff-VA-24609/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX,BBO |
| Contingency | Home And Septic Inspection |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Cable High Speed Internet |
|---|---|
| Basement | Full,Interior Entry,Exterior Entry,Partial |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Brick |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1488 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2485 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1488 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler System,Balcony |
|---|---|
| Parking Features | Garage,Gravel,Driveway,Attached,Garage Door Opener |
| Lot Features | Cleared,Irregular Lot,Views,Wooded |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 6.16 |
| Foundation Details | Block |
| Building Area Total | 2976 |
| Lot Size Acres | 6.16 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | Other |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 12:37 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 1:09 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.