Property Attributes
- MLS#104139
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityPounding Mill
- AreaPounding Mill
- NeighborhoodCedar Land
- Zip24637
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 1103
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
- Lot Size0.43 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Take a look at this beautiful 3 bedroom and 2 bathroom split foyer home. There's a spacious upstairs and an newly updated back deck that is perfect for entertaining. The home features an abundant amount of space in the lower level that could be used for entertaining, storage or just about anything else. The lot is almost half an acre with plenty of room for play. This property is conveniently located just minutes from Walmart and shopping/dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Bluff Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $225,000 |
| 7/9/2026 | 2$230,000 |
| 9/9/2026 | 4$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Washer,Electric Water Heater |
| Zoning | NONE |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Dry Wall |
| Year Built | 1991 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cedar Land |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walmart in Pounding Mill turn left onto Coal Heritage Trail/Gov GC Peery Highway/US-19S/US-460 W. Travel .92 miles and take a right onto Ravine Street. Trael .19 miles then take the first right onto Westview Street. Travel approximately .35 miles and the house will be on the right. |
| High School | Richlands |
| City | Pounding Mill |
| Disclosures | Property Disclosure |
| MLS Area | Pounding Mill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Elementary School | Cedar Bluff |
| Tax Annual Amount | 1103.74 |
| Middle/Junior High School | Richlands |
| Virtual Tour | https://tour.usamls.net/428-Westview-Street-Pounding-Mill-VA-24637/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Levels | Split Foyer |
Interior Features
| Interior Amenities | Cable High Speed Internet |
|---|---|
| Flooring | Tile |
| Fireplace Features | Brick |
| Kitchen Level | Upper |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Window(s),No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2246 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
| Bathroom 2 Level | Lower |
| Living Room Level | Upper |
| Dining Room Level | Upper |
Exterior Features
| Parking Features | None,Paved,Driveway |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 18730.8 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2246 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 1:08 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 1:12 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.