Property Attributes
- MLS#111027
- TypeSingle Family
- Listing Status Active
- CountyScott
- CityDungannon
- AreaScott County
- Zip24245
- StyleTraditional
- Year Built1960
- Taxes$ 224
- Price$ 35,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
- Lot Size0.34 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Calling all investors, renovators, and visionaries! This 2-bedroom, 1-bath home, built in 1960, sits on approximately 0.34 acres in Dunagan, VA and offers an opportunity for those looking to take on their next project. A small creek runs near the front of the property, adding to the peaceful country setting. The property is served by its own septic system, along with a shared well and shared driveway, both subject to recorded easement agreements. The home is being sold AS IS. Cash offers only. Buyer and buyer's agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Blackmore Elementary School | Twin Springs Middle School | Twin Springs High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $35,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | Ag & Res |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Scott |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | I-81 S to Exit 14. Turn R onto US-19 N/US-58 ALT W and travel 19 miles. Turn L onto VA-65 S (Sinking Creek Hwy). Continue to the property on the left |
| High School | Twin Springs |
| City | Dungannon |
| Disclosures | Property Disclosure |
| MLS Area | Scott County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Fort Blackmore |
| Tax Annual Amount | 224.84 |
| Middle/Junior High School | Twin Springs |
| Property Condition | Exterior Condition: Poor,Interior Condition: Poor |
| Virtual Tour | https://tour.usamls.net/4127-Sinking-Creek-Hwy-Dungannon-VA-24245/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | One |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Single Pane,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 930 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Below Grade Finished Area Source | Tax Record |
| Above Grade Finished Area Source | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
| Total Fireplaces | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Driveway,Gravel,See Remarks |
|---|---|
| Lot Features | Level |
| Water Source | Shared Well |
| Lot Size Area | 14810.4 |
| Foundation Details | Block,Stone |
| Building Area Total | 930 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 12:37 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 1:09 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.